Navy FFR Careers
Our diverse workforce offers a wealth of expertise from which we recruit and develop leaders. Grow professionally and reach your full potential with Navy FFR. View our current openings below.
Title | Location | Pay | Closing Date |
---|---|---|---|
Child and Youth Program Assistant - FLEX/ MULTI LEVEL | Fallon, Nevada | $17.39 - $19.18 Per Hour | 27 Oct 2023 |
Child and Youth Program Assistant - MULTI LEVEL/ FULL TIME | Fallon, Nevada | $17.39 - $19.18 Per Hour | 20 Oct 2023 |
Child and Youth Program Assistant - PART TIME /MULTI LEVEL | Fallon, Nevada | $17.39 - $19.18 Per Hour | 28 Oct 2023 |
Child and Youth Program Maintenance Worker | Fallon, Nevada | $21.06 - $21.06 Per Hour | 27 Oct 2023 |
Child and Youth Program Operations Clerk | Fallon, Nevada | $19.56 - $24.97 Per Hour | 27 Oct 2023 |
Cook | Monterey, California | $20.89 - $20.89 Per Hour | 31 Oct 2023 |
Custodial Worker Hotel Flex Schedule | Monterey, California | $19.07 - $19.07 Per Hour | 31 Oct 2023 |
CYP Child and Youth Program Assistant - Multilevel Naval Medical Center CDC | San Diego, California | $19.70 - $22.14 Per Hour | 06 Oct 2023 |
CYP Child and Youth Program Operations Clerk Gateway Youth Center | Point Loma Complex, San Diego, California | $22.14 - $22.14 Per Hour | 09 Oct 2023 |
CYP Child and Youth Program Operations Clerk-Villages at Serra Mesa Youth Center | Point Loma Complex, San Diego, California | $22.14 - $22.14 Per Hour | 09 Oct 2023 |
CYP Training and Curriculum Specialist | Monterey, California | $82,448.00 - $82,448.00 Per Year | 31 Oct 2023 |
FFSP Associate General Counselor (Advocate) | Port Hueneme, California | $66,134.00 - $70,542.00 Per Year | 14 Oct 2023 |
FFSP Clinical Counselor/Family Advocacy Program (FAP) Case Manager | Point Loma Complex, San Diego, California | $78,307.00 - $83,527.00 Per Year | 11 Oct 2023 |
FFSP Clinical Counselor/Family Advocacy Program (FAP) Case Manager | San Diego, California | $78,307.00 - $83,527.00 Per Year | 14 Oct 2023 |
FFSP Clinical Counselor/Family Advocacy Program (FAP) Case Manager | Point Loma Complex, San Diego, California | $48,131.00 - $81,823.00 Per Year | 11 Oct 2023 |
FFSP Clinical Counselor/Family Advocacy Program (FAP) Case Manager | San Diego, California | $48,131.00 - $81,823.00 Per Year | 11 Oct 2023 |
FFSP Deployed Resiliency Counselor | Coronado, California | $112,630.00 - $112,630.00 Per Year | 14 Oct 2023 |
FFSP Deployed Resiliency Counselor (DRC) | San Diego, California | $112,630.00 - $112,630.00 Per Year | 12 Oct 2023 |
FFSP Embedded Integrated Prevention Coordinator Supervisor | Coronado, California | $93,858.00 - $100,115.00 Per Year | 14 Oct 2023 |
FFSP Licensed Child Clinical Counselor | Port Hueneme, California | $80,015.00 - $85,349.00 Per Year | 14 Oct 2023 |
FFSP Licensed Clinical Child Counselor | Point Loma Complex, San Diego, California | $78,307.00 - $83,527.00 Per Year | 11 Oct 2023 |
FFSP Program Assistant | Port Hueneme, California | $48,642.00 - $51,898.00 Per Year | 15 Oct 2023 |
FFSP Sexual Assault Prevention and Response (SAPR) Victim Advocate | San Diego, California | $78,307.00 - $78,307.00 Per Year | 11 Oct 2023 |
Food Service Worker | California | $16.36 - $16.36 Per Hour | |
Food Service Worker | Monterey, California | $19.98 - $19.98 Per Hour | 31 Oct 2023 |
Employee Benefits
We take care of you, while you take care of others.
If you are a Regular employee who works 20 or more hours per week, you are eligible for benefits (35 hours or more per week for LTD). Employees that are Flex-eligible are only eligible for Medical.
Health and Wellness
- Medical, dental, and vision insurance for employees and dependents
- Employee Assistance Program (EAP) - A FREE program provided by CNIC that is accessible to all employees, members of your household, and dependents, offering 24/7/365 access to private, specialized support. Support and services offered include life coaching, work/life resources, legal/financial resources, and mental health counseling.
- Workplace accommodations for physical or mental health concerns
- Access to Fitness Centers
- Long Term Disability (LTD)
- Life Insurance for employees and dependents
Financial Wellbeing
- Competitive compensation
- 401k with 3% matching (up to)
- Additional Retirement Plan
Time Off
- Vacation days
- Sick days
- Eleven Paid Holidays
- Parental Leave
- Family Leave
- Time off for Jury Duty
- Bereavement Leave
- Military Reservist Leave
Personal Development
- Tuition Reimbursement
- Training Opportunities
Perks
- Access to Navy MWR facilities, programs and events
- Access to shop at the Navy Exchange
Diversity, Equity, Inclusion & Accessibility
Our diverse workforce offers a wealth of expertise from which we recruit and develop leaders. Grow professionally and reach your full potential with Navy FFR.
We are fully committed to promoting diversity and inclusion initiatives that support a multicultural workforce reflective of different employee perspectives, talents and abilities from all segments of our society. We must create and sustain a climate where all employees are included, valued and respected. The resulting outcomes will support an environment where our employees are inspired to achieve their full potential while maximizing their contributions to mission execution. Read more about our commitment to diversity here.
Related Resources: